MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MPO | Ann: Becoming a substantial holder | 26/03/19 | 0 | 93 | |||
|
|||||||
MPO | Ann: Correction to December 2018 quarterly activities report | 08/02/19 | 0 | 256 | |||
|
|||||||
MPO | Ann: Quarterly Activities Report | 04/02/19 | 0 | 167 | |||
|
|||||||
MPO | Ann: ABW: Valuation of Molopo Energy Limited Update | 01/02/19 | 0 | 156 | |||
|
|||||||
MPO | Ann: AIB: Valuation of Molopo Energy Limited Update | 01/02/19 | 0 | 124 | |||
|
|||||||
MPO | Ann: Quarterly Cashflow Report | 31/01/19 | 0 | 95 | |||
|
|||||||
MPO | Ann: December 2018 quarterly activities report delayed release | 31/01/19 | 0 | 98 | |||
|
|||||||
MPO | Ann: June 2018 financial statements | 10/01/19 | 5 | 2.3K | |||
|
See All Discussions