Flexiroam partners with Etihad Airways to accelerate enterprise growth
HotCopper is joined by FlexiRoam founder and CEO Jefrey Ong to discuss a new two-year bargain with the UAE national airline, Etihad Airways.
Market Cap $4.468B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MP1 | Ann: H1 FY25 Investor Briefing Invitation | 04/02/25 | 0 | 1 | |||
|
|||||||
| MP1 | Ann: Results of Share Purchase Plan | 23/04/18 | 6 | 884 | |||
|
|||||||
| MP1 | $6 TP | 21/04/18 | 6 | 1.0K | |||
|
|||||||
| MP1 | Ann: Appendix 3B | 20/04/18 | 0 | 113 | |||
|
|||||||
| MP1 | Ann: Becoming a substantial holder | 13/04/18 | 8 | 1.8K | |||
|
|||||||
| MP1 | Ann: Appendix 3B | 13/04/18 | 0 | 137 | |||
|
|||||||
| MP1 | Ann: Amended - Becoming a substantial holder | 04/04/18 | 0 | 144 | |||
|
|||||||
| MP1 | Ann: Appendix 3B | 03/04/18 | 0 | 109 | |||
|
|||||||
See All Discussions
ASX News