MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
KSO | Announcements released on 5 Feb 2016 as XF1 | 06/02/16 | 0 | 907 | |||
|
|||||||
KSO | XF1 - Feb 5 2016 | 05/02/16 | 5 | 2.7K | |||
|
|||||||
KSO | Ann: Replacement Prospectus | 04/02/16 | 67 | 19K | |||
|
|||||||
KSO | XREF Listing Date | 03/02/16 | 0 | 767 | |||
|
|||||||
KSO | Ann: Appendix 3B Issue of Options | 01/02/16 | 0 | 536 | |||
|
|||||||
KSO | New sales of Xref credits in excess of 100% on an annualised basis | 31/01/16 | 0 | 886 | |||
|
|||||||
KSO | Ann: Quarterly Activities Report | 29/01/16 | 0 | 562 | |||
|
|||||||
KSO | Ann: Quarterly Cashflow Report | 29/01/16 | 0 | 441 | |||
|
See All Discussions