Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ISI | Ann: REMOVAL FROM OFFICIAL LIST | 20/11/18 | 0 | 51 | |||
|
|||||||
ISI | Ann: Net Tangible Asset Backing | 25/10/18 | 0 | 86 | |||
|
|||||||
ISI | Ann: Net Tangible Asset Backing | 18/10/18 | 0 | 60 | |||
|
|||||||
ISI | Ann: Admission of new ETF and Suspension of CDI ETF - (IKO) | 16/10/18 | 0 | 108 | |||
|
|||||||
ISI | Ann: Admission of new ETF and Suspension of CDI ETF - (IJP) | 16/10/18 | 0 | 105 | |||
|
|||||||
ISI | Ann: Admission of new ETF and Suspension of CDI ETF - (ITW) | 16/10/18 | 0 | 120 | |||
|
|||||||
ISI | Ann: Admission of new ETF and Suspension of CDI ETF - (IEM) | 16/10/18 | 0 | 180 | |||
|
|||||||
ISI | Ann: Net Tangible Asset Backing | 11/10/18 | 0 | 60 | |||
|
See All Discussions