Inghams shares sink after bird flu detection prompts biosecurity crackdown
Inghams shares dropped after Australia's first mainland H5N1 bird flu detection prompted a lockdown of its operations.
Market Cap $780.5M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 16.25pm 22/06/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $1.91 | Day High | $2.04 | Day Low | $1.81 | |||
| Daily Volume | 6325557 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $1.99 | 12438 | 0 | $2.00 | 952 | |
Directors & Senior Management
| Mr. Adrian Wilson | Group Executive of Enterprise Alignment and Corporate Affairs |
| Dr. Amanda Green | Chief People Officer |
| Mr. Andrew Lock | Chief Technology Officer |
| Ms. Caroline Hayes | Chief Growth Officer |
| Ms. Clair Stevenson | Chief Customer Officer |
| Mr. David K. West | Group Executive of Value Add and Turkey |
| Mr. Edward Alexander | CEO, MD & Director |
| Mr. Gary Mallett | Chief Financial & Commercial Officer and Company Secretary |
| Ms. Helen Elizabeth Craig Nash | Independent Chairman |
| Leslie Hadley | Head of Planning |
| Ms. Linda Bardo Nicholls | Independent Non-Executive Director |
| Ms. Margaret Anne Haseltine | Non-Executive Director |
| Mr. Mark Powell | Chief Customer Officer |
| Ms. Marta Kielich | Group Legal Counsel & Company Secretary |
| Mr. Matthew Easton | Chief Executive of New Zealand |
| Mr. Michael Francis Ihlein | Independent Non-Executive Director |
| Mr. Patrick McEntee | Non-Executive Director |
| Mr. Robert Francis Gordon | Independent Non-Executive Director |
| Mr. Seb Brandt | Chief Strategy and Planning Officer |
| Ms. Susy Klein | Group Executive of Agribusiness & Primary Processing |
| Mr. Timothy James Edward Longstaff | Independent Non-Executive Director |
Data source: ADVFN
