Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IKW | Ann: Half Year Accounts | 15/03/19 | 0 | 116 | |||
|
|||||||
IKW | Ann: Quarterly Cashflow Report | 31/01/19 | 0 | 195 | |||
|
|||||||
IKW | Ann: Quarterly Activities Report | 31/01/19 | 0 | 142 | |||
|
|||||||
IKW | Ann: Change in substantial holding | 11/01/19 | 0 | 134 | |||
|
|||||||
IKW | Ann: Change in substantial holding | 11/01/19 | 0 | 122 | |||
|
|||||||
IKW | Ann: Appendices 3Y x 2 | 11/01/19 | 0 | 177 | |||
|
|||||||
IKW | Ann: Appendix 3B - Underwriter Shortfall Shares | 03/01/19 | 0 | 137 | |||
|
|||||||
IKW | Ann: Results of Meeting | 24/12/18 | 0 | 130 | |||
|
See All Discussions