Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
IFZ | Ann: Infratil ASX Ticker Code | 16/03/16 | 0 | 209 | |||
|
|||||||
IFZ | Ann: Infratil adopts ASX foreign exempt listing status | 10/03/16 | 0 | 177 | |||
|
|||||||
IFZ | Ann: Market Release - Change of ASX Admission Category | 10/03/16 | 0 | 209 | |||
|
|||||||
IFZ | Ann: ASX Notice - Change of ASX Admission Category | 10/03/16 | 0 | 264 | |||
|
|||||||
IFZ | Ann: Change of Registry Address | 07/03/16 | 0 | 181 | |||
|
|||||||
IFZ | Ann: NZX Appendix 7 Bond Interest IFT150,160,190 | 22/02/16 | 0 | 228 | |||
|
|||||||
IFZ | Ann: NZ Bus South Auckland Public Transport Tender Outcome | 29/01/16 | 0 | 229 | |||
|
|||||||
IFZ | Ann: NZX Appendix 7 Bond Interest IFT090,170,180,200,210, IFTHA | 27/01/16 | 0 | 186 | |||
|
See All Discussions