Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
GHC | Ann: Removal from the Official List - close of trade 17 July 2017 | 17/07/17 | 0 | 360 | |||
|
|||||||
GHC | Ann: Completion of compulsory acquisition | 14/07/17 | 0 | 315 | |||
|
|||||||
GHC | Ann: Suspension from quotation - close of trading 16 June 2017 | 16/06/17 | 0 | 344 | |||
|
|||||||
GHC | Ann: Change in substantial holding | 09/06/17 | 0 | 465 | |||
|
|||||||
GHC | Ann: NorthWest exceeds 90% - commences compulsory acquisition | 08/06/17 | 1 | 554 | |||
|
|||||||
GHC | Ann: Change in substantial holding | 08/06/17 | 0 | 354 | |||
|
|||||||
GHC | Ann: Change in substantial holding | 07/06/17 | 0 | 208 | |||
|
|||||||
GHC | Ann: Ceasing to be a substantial holder | 06/06/17 | 0 | 242 | |||
|
See All Discussions