Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
EPY | Ann: Removal from Official List at close 28 Febru | 28/02/14 | 0 | 378 | |||
|
|||||||
EPY | Ann: Preliminary Final Report | 28/02/14 | 0 | 272 | |||
|
|||||||
EPY | Ann: Suspension from Official Quotation at close | 25/02/14 | 0 | 268 | |||
|
|||||||
EPY | Ann: Close of Offer period by GHL | 24/02/14 | 0 | 357 | |||
|
|||||||
EPY | Ann: Change in substantial holding | 24/02/14 | 0 | 254 | |||
|
|||||||
EPY | Ann: Change in substantial holding | 21/02/14 | 0 | 132 | |||
|
|||||||
EPY | Ann: Notice of Compulsory Acquisition & Sharehold | 18/02/14 | 0 | 142 | |||
|
|||||||
EPY | Ann: Notice of Compulsory Acquisition received | 18/02/14 | 0 | 164 | |||
|
See All Discussions