Pan Asia rebranding to 'clear confusion' after bagging $35M for Chile projects
Pan Asia Metals has scored $35 million from a New York private equity firm at the same time as the company's big rebrand push begins.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CGH | Ann: Completion of Buy Back and Delisting | 31/12/15 | 1 | 1.4K | |||
|
|||||||
CGH | Ann: Appendix 3F - Buy Back | 31/12/15 | 0 | 434 | |||
|
|||||||
CGH | Ann: Removal from Official List (close of trade 31 December 2015) | 24/12/15 | 0 | 534 | |||
|
|||||||
CGH | Delisting | 22/12/15 | 29 | 11K | |||
|
|||||||
CGH | Ann: Calibre - Buy Back Offer Book | 19/12/15 | 3 | 1.4K | |||
|
|||||||
CGH | Ann: Calibre Group New Directors | 18/12/15 | 0 | 409 | |||
|
|||||||
CGH | Ann: Appendix 3Y - Peter Reichler | 04/12/15 | 0 | 343 | |||
|
|||||||
CGH | Ann: Calibre Group Transport executive resignation | 04/12/15 | 0 | 325 | |||
|
See All Discussions