Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BTR | Royalty rate increase | 08/01/15 | 0 | 1.2K | |||
|
|||||||
BTR +IAU | Copper | 29/12/14 | 23 | 11K | |||
|
|||||||
IAU +BTR | Ann: IAU Shareholder Information Post Merger and Buy Back | 14/12/14 | 13 | 8.9K | |||
|
|||||||
BTR | Ann: Removal from Official List (COB 11/12/2014) | 11/12/14 | 0 | 973 | |||
|
|||||||
BTR | Ann: Kitumba Project Update - DFS Drilling Commences | 06/12/14 | 2 | 1.4K | |||
|
|||||||
BTR | Ann: Suspension from Official Quotation (COB 27/11/2014) | 27/11/14 | 0 | 891 | |||
|
|||||||
BTR | Ann: AGM Results | 27/11/14 | 0 | 666 | |||
|
|||||||
BTR | Ann: Chairman's Address to Shareholders | 27/11/14 | 0 | 804 | |||
|
See All Discussions