MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
OBS +PIR NGF BAB | News: Orbis Gold rejects takeover offer from SEMAFO | 14/10/14 | 0 | 1.1K | |||
|
|||||||
BAB | Ann: Removal from Official List (effective COT 8 October 2014) | 06/10/14 | 0 | 526 | |||
|
|||||||
BAB | Ann: Suspension from Official Quotation (COB 25.09.14) | 19/09/14 | 0 | 528 | |||
|
|||||||
NGF +BAB EXG | News: Norton Gold Fields reaches 85% stake in Bullabulling Gold | 18/09/14 | 5 | 3.3K | |||
|
|||||||
NGF +BAB | Ann: Notice of Compulsory Acquisition of BAB | 18/09/14 | 0 | 546 | |||
|
|||||||
BAB +NGF | Ann: Change in substantial holding from NGF | 16/09/14 | 0 | 548 | |||
|
|||||||
NGF +BAB | News: Norton Gold Fields passes 90% in Bullabulling Gold takeover | 15/09/14 | 0 | 409 | |||
|
|||||||
NGF +BAB | News: Norton Gold secures 90% of Bullabulling Gold | 15/09/14 | 0 | 436 | |||
|
See All Discussions