MinRes's Ellison knows he screwed up – for that reason, hunt for new Chair to be sped up
Who the MinRes Board has decided to move on faster may or may not be amusing, depending on how much you've lost.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AHU | Ann: Removal from the Official List at close 14/0 | 14/01/09 | 0 | 494 | |||
|
|||||||
AHU | Ann: Removal from Official Quotation at close of | 02/01/09 | 0 | 400 | |||
|
|||||||
AHU | Ann: Redemption of Alleasing Notes | 31/12/08 | 0 | 361 | |||
|
|||||||
AFG +AHU | Ann: Allco Rail Assets Sold | 23/12/08 | 0 | 434 | |||
|
|||||||
AHU | Ann: Completion of Sale of Alleasing Pty Limited | 22/12/08 | 0 | 657 | |||
|
|||||||
AHU | Ann: Alleasing Hybrids Early Redemption Notice | 22/12/08 | 0 | 594 | |||
|
|||||||
AHU | Ann: Results of EGM | 19/12/08 | 0 | 293 | |||
|
|||||||
AHU | Ann: Chairman's Speech and Presentation - EGM | 19/12/08 | 0 | 299 | |||
|
See All Discussions