Codeifai (ASX:CDE) talks product evolution, AI, and what's next for the business
HotCopper speaks to Codefai executive director and COO Martin Ross about the ASX-listed company entering a brand new growth phase.
Market Cap $4.994M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| MGT | Ann: Third Quarter Activities and Cashflow Reports | 14:09 | 0 | 40 | |||
|
|||||||
| MGT | Ann: Despatch of Renounceable Rights Issue Prospectus | 12:47 | 0 | 39 | |||
|
|||||||
| MGT | Ann: Renounceable Rights Issue | 23/04/18 | 12 | 1.7K | |||
|
|||||||
| MGT | The end | 22/04/18 | 1 | 384 | |||
|
|||||||
| MGT | Ann: Supplementary Prospectus | 20/04/18 | 0 | 104 | |||
|
|||||||
| MGT | Ann: Notice to Ineligible Shareholders of Rights Issue | 17/04/18 | 0 | 102 | |||
|
|||||||
| MGT | Ann: Notice to Eligible Shareholders of Rights Issue | 17/04/18 | 0 | 96 | |||
|
|||||||
| MGT | Ann: Revised Prospectus - Error on Cover Page | 13/04/18 | 0 | 149 | |||
|
|||||||
See All Discussions
ASX News