High-grade copper & tungsten results strengthen Karibib opportunity
Welcome to HotCopper’s latest Watchlist, where this week we’ve been joined by Kaoko Metals (ASX:KAO) managing director Gerard O’Donovan to discuss the latest surface sampling results from its landholdings in Namibia.Listen to the HotCopper podcast f...
Market Cap $2.141B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| DRO | Ann: DroneShield Protects ASEAN | 11/07/25 | 8 | 428 | |||
|
|||||||
| DRO | Ann: Appendix 3B | 13/04/18 | 0 | 146 | |||
|
|||||||
| DRO | Ann: DroneShield Protects NASCAR | 13/04/18 | 3 | 861 | |||
|
|||||||
| DRO | Ann: Change in substantial holding | 09/04/18 | 0 | 164 | |||
|
|||||||
| DRO | Ann: 2018 U5G Marine Corps Exercise | 05/04/18 | 11 | 2.5K | |||
|
|||||||
| DRO | Ann: Change in substantial holding | 05/04/18 | 1 | 223 | |||
|
|||||||
| DRO | DroneShield Protected South Korean Winter Olympics 2018 | 03/04/18 | 2 | 578 | |||
|
|||||||
| DRO | Ann: Change in substantial holding | 03/04/18 | 0 | 146 | |||
|
|||||||
See All Discussions
flyingace
ASX News